Domain transfer prices
The following prices are valid for domain transfers to Dropped.pl:
Domain | Price |
.pl | free |
.eu | 20 PLN 5 EUR 6 USD 4 GBP |
.com | 30 PLN 7 EUR |
.net | 25 PLN 6 EUR |
.org | 25 PLN 6 EUR |
.info | 25 PLN 6 EUR |
.biz | 25 PLN 6 EUR |
.mobi | 80 PLN 18 EUR |
.tel | 50 PLN 12 EUR |
.de | 30 PLN 7 EUR |
.sk | 100 PLN 22.50 EUR |
.at | 0 PLN |
.be | 25 PLN |
.ch | 0 PLN |
.co | 90 PLN |
.es | 0 PLN |
.it | 35 PLN |
.li | 0 PLN |
.me | 75 PLN |
.nl | 30 PLN |
.tv | 100 PLN |
.uk | 0 PLN |
.asia | 60 PLN |
.fm | 250 PLN |
.gr | 60 PLN |
.lt | 100 PLN |
.lu | 75 PLN |
.si | 40 PLN |
.ws | 40 PLN |
.xxx | 350 PLN |
NOTES:
1. See also domain registration fees, domain renewal fees, domain trade fees and additional ccTLD fees.